VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,446,038,720 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/10.
Total transferred traffic through VPN is 917,768.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,774,291.9 GB  585,213,946
2 Iran (ISLAMIC Republic Of)  98,484,028.6 GB  5,310,374,501
3 Russian Federation  87,682,159.9 GB  1,388,394,838
4 Japan  67,257,663.4 GB  693,733,390
5 United States  52,477,126.2 GB  1,087,046,501
6 Taiwan  50,256,322.2 GB  788,688,838
7 France  46,037,700.9 GB  588,287,129
8 Indonesia  38,117,300.7 GB  887,536,673
9 India  35,667,442.7 GB  767,710,559
10 China  29,470,658.7 GB  770,989,707
11 Viet Nam  29,202,891.8 GB  495,608,668
12 Thailand  19,336,781.6 GB  344,208,420
13 United Arab Emirates  15,563,548.6 GB  516,581,481
14 Hong Kong  14,601,180.4 GB  236,170,687
15 Myanmar  12,856,615.7 GB  224,269,865
16 Philippines  12,806,381.2 GB  315,552,701
17 Malaysia  11,784,757.1 GB  139,472,350
18 Turkmenistan  11,506,591.7 GB  154,031,480
19 Bangladesh  9,463,071.1 GB  387,109,915
20 Ukraine  9,304,231.2 GB  532,294,623
21 Canada  8,020,500.1 GB  81,964,048
22 Saudi Arabia  7,891,527.6 GB  107,943,091
23 Germany  7,806,106.6 GB  240,937,198
24 Turkey  6,678,951.1 GB  97,983,396
25 Singapore  6,628,806.0 GB  397,787,315
26 Iraq  5,649,162.4 GB  224,566,182
27 Australia  5,525,139.7 GB  112,513,806
28 Brazil  5,223,490.5 GB  1,367,490,499
29 United Kingdom  5,188,947.6 GB  126,131,046
30 Lao People's Democratic Republic  4,454,221.3 GB  73,226,458
31 Pakistan  4,328,323.8 GB  104,256,993
32 Nigeria  3,651,423.2 GB  437,081,499
33 Cambodia  3,166,108.0 GB  92,100,847
34 Kenya  3,048,909.2 GB  182,943,686
35 Mexico  2,448,080.1 GB  43,581,878
36 Argentina  2,370,699.0 GB  34,787,743
37 Oman  2,002,184.4 GB  36,291,539
38 Spain  1,952,824.3 GB  21,391,885
39 Netherlands  1,901,763.3 GB  50,616,100
40 Armenia  1,454,195.1 GB  4,867,509
41 Egypt  1,351,994.0 GB  37,483,294
42 Qatar  1,335,896.8 GB  18,827,369
43 Algeria  1,329,519.7 GB  36,773,496
44 Nepal  1,323,583.4 GB  19,640,399
45 Syrian Arab Republic  1,283,391.2 GB  235,084,250
46 Jordan  1,270,757.1 GB  25,282,107
47 Italy  1,219,478.4 GB  14,823,427
48 Somalia  1,159,598.5 GB  52,137,723
49 Kyrgyzstan  1,131,005.3 GB  12,668,984
50 New Zealand  1,122,635.4 GB  14,929,998
51 Sudan  1,057,097.8 GB  39,576,790
52 Macau  1,047,261.0 GB  18,978,739
53 Kazakhstan  1,028,161.3 GB  15,017,924
54 Colombia  1,018,848.3 GB  19,575,763
55 Sweden  994,330.8 GB  17,145,417
56 Ghana  941,360.0 GB  55,497,898
57 Austria  925,809.4 GB  14,559,568
58 Venezuela  845,696.3 GB  25,702,451
59 Cote D'ivoire  817,892.2 GB  10,520,811
60 Belarus  815,832.7 GB  21,565,370
61 Chile  813,753.4 GB  14,058,151
62 Romania  781,340.6 GB  13,397,921
63 Peru  764,180.6 GB  10,549,152
64 Ethiopia  747,779.0 GB  38,836,238
65 Mongolia  693,518.5 GB  11,287,783
66 Libyan Arab Jamahiriya  675,483.6 GB  19,062,863
67 Kuwait  669,051.3 GB  10,315,400
68 Morocco  648,474.4 GB  25,216,183
69 Poland  629,466.9 GB  8,794,964
70 Azerbaijan  595,193.8 GB  10,528,679
71 Latvia  587,191.6 GB  3,005,375
72 Yemen  581,492.2 GB  19,768,573
73 Ecuador  565,613.7 GB  53,557,643
74 Norway  542,801.0 GB  4,687,085
75 Switzerland  514,940.2 GB  36,261,826
76 Palestinian Territory Occupied  498,749.4 GB  12,374,644
77 Belgium  470,717.5 GB  6,273,892
78 South Africa  459,981.6 GB  16,996,581
79 Finland  435,392.3 GB  3,896,638
80 Tanzania United Republic of  420,359.1 GB  10,640,871
81 Afghanistan  407,346.2 GB  15,152,203
82 Gabon  400,559.8 GB  3,767,486
83 Israel  400,294.7 GB  9,051,184
84 Uganda  373,244.7 GB  18,954,927
85 Portugal  366,632.0 GB  5,792,035
86 Denmark  330,024.1 GB  3,019,713
87 Lithuania  319,909.2 GB  4,052,404
88 Hungary  318,135.1 GB  4,830,658
89 Czech Republic  316,020.0 GB  4,916,880
90 Georgia  293,199.2 GB  3,528,560
91 Guinea  281,442.5 GB  8,601,648
92 Greece  263,499.8 GB  3,735,826
93 Sri Lanka  254,326.1 GB  6,551,286
94 Bahrain  224,879.0 GB  3,650,352
95 Tunisia  216,783.0 GB  6,054,260
96 Brunei Darussalam  211,513.4 GB  1,600,119
97 Bulgaria  210,450.3 GB  4,108,692
98 Dominican Republic  210,419.3 GB  6,886,294
99 Guatemala  202,550.7 GB  4,377,041
100 Lebanon  202,493.7 GB  9,014,365
101 Uzbekistan  201,560.0 GB  4,035,003
102 Serbia  197,784.0 GB  3,534,845
103 Panama  183,693.4 GB  4,968,578
104 Bolivia  181,170.0 GB  3,199,008
105 Djibouti  162,840.7 GB  4,247,951
106 Paraguay  155,306.5 GB  2,069,634
107 Ireland  135,803.0 GB  1,880,029
108 Slovenia  132,540.1 GB  1,545,204
109 Croatia (LOCAL Name: Hrvatska)  114,226.7 GB  1,147,769
110 Costa Rica  114,209.8 GB  1,703,745
111 Slovakia (SLOVAK Republic)  109,809.7 GB  1,230,935
112 Moldova Republic of  106,380.7 GB  2,690,732
113 Cuba  103,881.0 GB  2,715,570
114 Albania  103,753.4 GB  2,339,681
115 Bosnia and Herzegowina  102,799.8 GB  933,976
116 Mauritius  98,884.7 GB  1,319,886
117 Jamaica  91,156.9 GB  2,074,753
118 Bhutan  81,180.7 GB  1,680,856
119 Estonia  80,515.6 GB  1,050,224
120 Uruguay  76,659.6 GB  1,125,127
121 Luxembourg  61,314.0 GB  1,326,223
122 Honduras  60,444.4 GB  1,397,915
123 Benin  60,101.9 GB  6,921,570
124 Antigua and Barbuda  58,634.6 GB  1,622,283
125 Cyprus  54,993.0 GB  6,167,913
126 Togo  53,858.5 GB  1,414,201
127 Maldives  52,227.8 GB  904,748
128 Senegal  51,622.0 GB  1,961,700
129 Guam  50,867.5 GB  982,134
130 Rwanda  46,397.6 GB  1,466,381
131 Northern Mariana Islands  43,567.4 GB  269,619
132 Macedonia  41,949.9 GB  653,414
133 Trinidad and Tobago  41,808.1 GB  639,157
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,659.4 GB  3,210,435
136 Timor-leste  33,960.6 GB  739,936
137 Mozambique  33,359.4 GB  2,407,091
138 El Salvador  32,994.4 GB  871,433
139 Fiji  29,732.4 GB  819,883
140 Barbados  28,680.4 GB  347,953
141 Madagascar  28,590.5 GB  752,133
142 Nicaragua  27,037.7 GB  522,724
143 Malta  26,631.5 GB  503,096
144 Namibia  25,305.9 GB  750,938
145 Tajikistan  25,126.9 GB  1,202,706
146 Iceland  25,054.6 GB  754,332
147 Puerto Rico  24,433.6 GB  654,453
148 Palau  24,093.0 GB  186,972
149 Reunion  23,464.1 GB  94,030
150 Seychelles  22,218.3 GB  3,417,325
151 Chad  21,523.3 GB  4,515,137
152 Congo The Democratic Republic of The  21,392.5 GB  1,453,904
153 Angola  20,659.9 GB  747,608
154 Mali  18,392.6 GB  1,064,547
155 Burkina Faso  18,213.9 GB  1,568,956
156 Montenegro  17,698.0 GB  370,941
157 Mauritania  17,652.4 GB  531,595
158 Bahamas  17,628.0 GB  346,338
159 Zambia  16,290.5 GB  656,368
160 Zimbabwe  15,979.4 GB  2,282,167
161 Saint Lucia  15,030.5 GB  181,736
162 Guyana  14,006.9 GB  301,348
163 Malawi  13,229.2 GB  190,294
164 Papua New Guinea  12,845.9 GB  195,421
165 Suriname  11,208.0 GB  310,628
166 Samoa  9,856.8 GB  21,277
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.8 GB  391,663
169 French Polynesia  8,985.4 GB  186,698
170 Belize  8,863.2 GB  515,839
171 Gambia  8,494.0 GB  3,636,955
172 Aruba  8,385.1 GB  93,093
173 Botswana  8,328.7 GB  191,689
174 Saint Vincent and The Grenadines  7,885.2 GB  100,406
175 Curacao  6,926.4 GB  132,776
176 Liberia  6,567.2 GB  551,576
177 South Sudan  6,267.3 GB  340,492
178 Marshall Islands  6,256.5 GB  59,718
179 Dominica  5,312.1 GB  294,387
180 Vanuatu  5,298.1 GB  275,892
181 Martinique  5,255.3 GB  75,075
182 Equatorial Guinea  5,183.2 GB  316,405
183 Congo  4,535.1 GB  123,592
184 Grenada  3,892.2 GB  87,533
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.2 GB  43,096
189 Andorra  3,027.3 GB  72,775
190 Comoros  2,944.2 GB  51,494
191 Cape Verde  2,887.0 GB  132,131
192 Sierra Leone  2,885.7 GB  111,354
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,277.7 GB  85,229
196 American Samoa  2,149.6 GB  47,840
197 Sint Maarten  2,028.1 GB  51,327
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,963.5 GB  142,084
200 Burundi  1,959.7 GB  195,878
201 Solomon Islands  1,882.3 GB  75,596
202 Virgin Islands (U.S.)  1,733.1 GB  21,894
203 Faroe Islands  1,684.6 GB  29,861
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,197.4 GB  24,710
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.4 GB  33,835
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.0 GB  26,566
210 Guinea-bissau  723.7 GB  30,078
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  314.1 GB  11,848
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4